Minimum Temperature

°C Jan Feb Mär Apr Mai Jun Jul Aug Sep Okt Nov Dez
2018 - - - - - - - - - - - -1.7
2019 -4.9 -2.1 0.4 2.4 5.8 13.9 11.0 12.6 6.4 5.3 -0.3 -4.9
2020 -5.1 -4.2 -3.6 -3.3 0.6 9.5 10.5 11.7 4.8 1.8 -5.1 -3.5
2021 -7.5 -12.3 -5.3 -3.0 1.4 7.1 12.1 8.6 5.7 -0.6 -4.7 -7.3
2022 -4.3 -4.1 -5.4 -3.4 4.6 9.9 11.4 12.7 2.9 4.3 -1.7 -11.0
2023 -5.2 -7.0 -3.3 -2.7 3.1 10.6 12.1 11.0 5.7 0.7 -2.9 -6.3
2024 -7.9 -0.7 0.1 -1.4 6.1 7.5 11.8 11.1 3.9 3.0 - -

Average Temperature

°C Jan Feb Mär Apr Mai Jun Jul Aug Sep Okt Nov Dez
2018 - - - - - - - - - - - 10.8
2019 8.5 6.1 9.3 12.6 14.3 24.7 23.5 22.2 17.6 15.0 9.2 4.3
2020 4.0 6.7 7.5 15.3 16.2 19.7 23.0 22.9 17.7 11.4 6.7 4.3
2021 2.3 4.5 6.7 9.1 13.6 22.7 21.3 19.3 17.6 10.5 4.5 4.4
2022 3.0 5.7 7.1 10.7 18.4 23.1 24.1 24.0 15.6 14.1 7.6 3.3
2023 4.2 4.4 8.4 10.3 16.8 23.6 23.0 21.7 19.8 13.1 6.7 5.1
2024 2.4 8.4 9.4 12.5 17.1 21.0 22.9 23.9 16.8 12.6 - -

Maximum Temperature

°C Jan Feb Mär Apr Mai Jun Jul Aug Sep Okt Nov Dez
2018 - - - - - - - - - - - 34.7
2019 24.6 19.9 20.3 38.7 46.1 50.0 49.8 48.0 29.1 27.4 26.1 16.2
2020 15.9 19.8 20.2 27.2 31.7 35.8 37.2 38.7 30.9 22.8 23.1 14.7
2021 14.5 20.7 25.3 25.9 31.5 38.4 35.1 35.1 32.3 24.6 13.5 16.9
2022 13.4 18.0 22.0 25.1 37.0 40.4 41.2 40.2 31.3 24.2 19.8 18.4
2023 16.6 16.5 21.7 25.6 31.5 39.2 40.7 37.0 32.2 30.3 17.5 12.9
2024 14.3 18.5 21.9 30.1 33.1 35.9 38.3 38.4 33.5 21.2 - -

Rainfall

mm Jan Feb Mär Apr Mai Jun Jul Aug Sep Okt Nov Dez
2018 - - - - - - - - - - - 0.0
2019 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 30.3
2020 11.8 63.1 45.4 1.3 23.0 47.4 9.2 38.8 14.5 28.9 5.3 45.4
2021 51.3 36.8 15.5 17.6 46.6 134.1 46.6 72.0 7.8 26.8 31.0 48.7
2022 29.6 26.8 14.8 85.4 14.1 45.2 21.2 13.4 64.9 59.3 50.8 30.3
2023 18.3 12.0 40.9 50.8 21.2 29.6 90.3 62.8 19.1 55.7 91.7 57.2
2024 24.7 38.1 74.1 25.4 146.8 79.7 57.2 35.3 62.1 40.9 - -

Days of rain

Days Jan Feb Mär Apr Mai Jun Jul Aug Sep Okt Nov Dez
2018 - - - - - - - - - - - 0
2019 0 0 0 0 0 0 0 0 0 0 1 8
2020 5 13 8 1 5 12 4 9 5 8 1 12
2021 10 6 7 6 13 14 12 12 1 4 8 11
2022 7 4 5 10 5 9 4 2 13 8 12 8
2023 9 1 12 9 6 4 10 15 6 10 17 9
2024 8 9 10 6 16 8 10 5 9 5 - -

NOAA Data

Jan Feb Mär Apr Mai Jun Jul Aug Sep Okt Nov Dez
2018 - - - - - - - - - - - 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 - -